2025/03/31 19:20,User login,User log-in,
2025/03/31 00:00,Event ,Zero Ref.,2025/03/31 00:10
2025/03/30 00:00,Event ,Zero Ref.,2025/03/30 00:10
2025/03/30 00:00,Event ,Zero Ref.,2025/03/30 00:10
2025/03/29 00:00,Event ,Zero Ref.,2025/03/29 00:10
2025/03/27 18:38,User login,User log-in,2025/03/28 00:10
2025/03/27 00:00,Event ,Zero Ref.,2025/03/27 18:42
2025/03/26 00:00,Event ,Zero Ref.,2025/03/27 00:10
2025/03/25 06:28,Event ,Date and time have been modified,2025/03/26 00:10
2025/03/25 06:14,Alarm ,Flow → Too low,Value:1.069,Threshold:5,l/h,2025/03/25 06:14
2025/03/25 06:07,Event ,Maintenance,2025/03/25 06:14
2025/03/25 00:00,Event ,Zero Ref.,2025/03/25 00:10
2025/03/24 00:00,Event ,Zero Ref.,2025/03/24 00:10
2025/03/23 00:00,Event ,Zero Ref.,2025/03/23 00:10
2025/03/22 00:00,Event ,Zero Ref.,2025/03/22 00:10
2025/03/21 11:25,User login,User log-in,2025/03/25 07:45
2025/03/21 00:00,Event ,Zero Ref.,2025/03/21 00:10
2025/03/20 00:00,Event ,Zero Ref.,2025/03/20 00:10
2025/03/19 12:00,User login,User log-in,2025/03/19 12:05
2025/03/19 00:00,Event ,Zero Ref.,2025/03/19 00:10
2025/03/18 00:00,Event ,Zero Ref.,2025/03/18 00:10
2025/03/17 11:28,Event ,Zero Ref.,2025/03/17 11:38
2025/03/17 00:00,Event ,Zero Ref.,2025/03/17 00:10
2025/03/16 00:00,Event ,Zero Ref.,2025/03/16 00:10
2025/03/15 00:00,Event ,Zero Ref.,2025/03/15 00:10
2025/03/14 00:00,Event ,Zero Ref.,2025/03/14 00:10
2025/03/13 00:00,Event ,Zero Ref.,2025/03/13 00:10
2025/03/12 00:00,Event ,Zero Ref.,2025/03/12 00:10
2025/03/11 07:09,Event ,Zero Ref.,2025/03/11 07:19
2025/03/11 06:57,Event ,Date and time have been modified,2025/03/11 07:19
2025/03/11 06:52,Event ,Zero Ref.,2025/03/11 07:01
2025/03/11 06:19,Alarm ,Flow → Too low,Value:1.177,Threshold:5,l/h,2025/03/11 06:19
2025/03/11 06:19,Alarm ,Flow → Too low,Value:1.177,Threshold:5,l/h,2025/03/11 06:19
2025/03/11 06:13,User login,User log-in,2025/03/11 09:25
2025/03/11 00:00,Event ,Zero Ref.,2025/03/11 09:25
2025/03/11 00:00,Event ,Zero Ref.,2025/03/11 09:25
2025/03/10 11:25,User login,User log-in,2025/03/10 12:01
2025/03/10 00:00,Event ,Zero Ref.,2025/03/10 12:01
2025/03/09 00:00,Event ,Zero Ref.,2025/03/10 00:10
2025/03/08 00:00,Event ,Zero Ref.,2025/03/09 00:10
2025/03/07 13:03,User login,User log-in,2025/03/08 00:10
2025/03/07 00:00,Event ,Zero Ref.,2025/03/07 13:33
2025/03/06 00:00,Event ,Zero Ref.,2025/03/07 00:10
2025/03/05 00:00,Event ,Zero Ref.,2025/03/06 00:10
2025/03/04 00:00,Event ,Zero Ref.,2025/03/05 00:10
2025/03/03 00:00,Event ,Zero Ref.,2025/03/04 00:10
2025/03/02 18:32,Event ,Date and time have been modified,2025/03/03 00:10
2025/03/02 18:31,User login,User log-in,2025/03/03 10:22
2025/03/02 00:00,Event ,Zero Ref.,2025/03/02 00:10
2025/03/01 00:00,Event ,Zero Ref.,2025/03/01 00:10
2025/02/28 00:00,Event ,Zero Ref.,2025/02/28 00:10
2025/02/27 00:00,Event ,Zero Ref.,2025/02/27 00:10
2025/02/26 00:00,Event ,Zero Ref.,2025/02/26 00:10
2025/02/25 09:56,Event ,Zero Ref.,2025/02/25 10:06
2025/02/25 06:11,Alarm ,Flow → Too low,Value:0.938,Threshold:5,l/h,2025/02/25 06:11
2025/02/25 06:06,Event ,Maintenance,2025/02/25 06:11
2025/02/25 00:00,Event ,Zero Ref.,2025/02/25 06:06
2025/02/24 00:00,Event ,Zero Ref.,2025/02/25 00:10
2025/02/23 00:00,Event ,Zero Ref.,2025/02/24 00:10
2025/02/22 00:00,Event ,Zero Ref.,2025/02/22 00:10
2025/02/22 00:00,Event ,Zero Ref.,2025/02/22 00:10
2025/02/20 00:00,Event ,Zero Ref.,2025/02/21 00:10
2025/02/19 07:46,User login,User log-in,2025/02/25 11:28
2025/02/19 07:46,User login,User log-in,2025/02/25 11:28
2025/02/18 00:00,Event ,Zero Ref.,2025/02/19 00:10
2025/02/17 00:00,Event ,Zero Ref.,2025/02/18 00:10
2025/02/16 00:00,Event ,Zero Ref.,2025/02/17 00:10
2025/02/15 00:00,Event ,Zero Ref.,2025/02/16 00:10
2025/02/14 13:39,Alarm ,Chamber T. → Too high,Value:52.007,Threshold:52,°C,2025/02/15 00:10
2025/02/14 13:39,Alarm ,Chamber T. → Out of regulation,Value:52.007,Threshold:50.00000 ±2,°C,2025/02/14 15:15
2025/02/14 00:00,Event ,Zero Ref.,2025/02/14 15:15
2025/02/13 16:02,Alarm ,Chamber T. → Too high,Value:52.011,Threshold:52,°C,2025/02/14 00:10
2025/02/13 16:02,Alarm ,Chamber T. → Out of regulation,Value:52.011,Threshold:50.00000 ±2,°C,
2025/02/13 00:00,Event ,Zero Ref.,2025/02/13 20:57
2025/02/12 00:00,Event ,Zero Ref.,2025/02/13 00:10
2025/02/11 00:00,Event ,Zero Ref.,2025/02/12 00:10
2025/02/10 15:59,Event ,Zero Ref.,
2025/02/10 10:33,Event ,Zero Ref.,2025/02/10 16:09
2025/02/10 10:33,Event ,Zero Ref.,2025/02/10 16:09
2025/02/10 08:58,Event ,Maintenance,2025/02/10 14:30
2025/02/10 00:00,Event ,Zero Ref.,2025/02/10 09:01
2025/02/09 00:00,Event ,Zero Ref.,2025/02/09 00:10
2025/02/08 00:00,Event ,Zero Ref.,2025/02/09 00:10
2025/02/07 00:00,Event ,Zero Ref.,2025/02/08 00:10
2025/02/06 00:00,Event ,Zero Ref.,2025/02/07 00:10
2025/02/05 00:00,Event ,Zero Ref.,2025/02/06 00:10
2025/02/04 00:00,Event ,Zero Ref.,2025/02/05 00:10
2025/02/03 15:55,User login,User log-in,2025/02/04 00:10
2025/02/03 00:00,Event ,Zero Ref.,2025/02/10 12:30
2025/02/03 00:00,Event ,Zero Ref.,2025/02/10 12:30
2025/02/02 00:00,Event ,Zero Ref.,2025/02/02 00:10
2025/02/01 00:00,Event ,Zero Ref.,2025/02/01 00:10
2025/01/30 00:00,Event ,Zero Ref.,2025/01/31 00:10
2025/01/30 00:00,Event ,Zero Ref.,2025/01/31 00:10
2025/01/28 09:57,Event ,Zero Ref.,2025/01/29 00:10
2025/01/28 09:37,Event ,Maintenance,2025/01/28 11:16
2025/01/28 08:14,Alarm ,Flow → Too low,Value:1.324,Threshold:5,l/h,2025/01/28 11:16
2025/01/28 08:14,Alarm ,Flow → Too low,Value:1.322,Threshold:5,l/h,2025/01/28 08:15
2025/01/28 08:11,Alarm ,Gas pr. → Too low,Value:229.36,Threshold:300,hPa,2025/01/28 08:14
2025/01/28 08:10,Alarm ,Flow → Too low,Value:4.284,Threshold:5,l/h,2025/01/28 08:11
2025/01/28 08:10,Alarm ,Flow → Too low,Value:4.281,Threshold:5,l/h,2025/01/28 12:08
2025/01/28 07:44,User login,User log-in,
2025/01/28 00:00,Event ,Zero Ref.,2025/01/28 00:10
2025/01/26 00:00,Event ,Zero Ref.,2025/01/27 00:10
2025/01/25 00:00,Event ,Zero Ref.,2025/01/26 00:10
2025/01/24 00:00,Event ,Zero Ref.,2025/01/25 00:10
2025/01/23 00:00,Event ,Zero Ref.,2025/01/24 00:10
2025/01/22 00:00,Event ,Zero Ref.,2025/01/23 00:10
2025/01/21 00:00,Event ,Zero Ref.,2025/01/21 00:10
2025/01/20 00:00,Event ,Zero Ref.,2025/01/21 00:10
2025/01/20 00:00,Event ,Zero Ref.,2025/01/21 00:10
2025/01/18 00:00,Event ,Zero Ref.,2025/01/19 00:10
2025/01/17 00:00,Event ,Zero Ref.,2025/01/18 00:10
2025/01/16 16:48,User login,User log-in,2025/01/24 09:17
2025/01/16 00:00,Event ,Zero Ref.,2025/01/16 00:10
2025/01/15 00:00,Event ,Zero Ref.,2025/01/16 00:10
2025/01/14 00:00,Event ,Zero Ref.,2025/01/15 00:10
2025/01/13 12:30,User login,User log-in,2025/01/14 00:10
2025/01/13 10:21,User login,User log-in,2025/01/13 15:48
2025/01/13 09:31,Alarm ,Pump pr. → Too low,Value:197.646,Threshold:200,hPa,2025/01/13 10:27
2025/01/13 09:30,Alarm ,Flow → Too low,Value:1.276,Threshold:5,l/h,2025/01/13 09:31
2025/01/13 09:27,Event ,Maintenance,2025/01/13 09:30
2025/01/13 09:27,Alarm ,Pump pr. → Too low,Value:120.437,Threshold:200,hPa,2025/01/13 09:30
2025/01/13 09:16,User login,User log-in,2025/01/13 09:40
2025/01/13 00:00,Event ,Zero Ref.,2025/01/13 09:40
2025/01/12 00:00,Event ,Zero Ref.,2025/01/13 00:10
2025/01/11 00:00,Event ,Zero Ref.,2025/01/12 00:10
2025/01/11 00:00,Event ,Zero Ref.,2025/01/12 00:10
2025/01/10 13:42,User login,User log-in,
2025/01/09 09:44,User login,User log-in,2025/01/10 00:10
2025/01/09 09:04,Event ,Zero Ref.,2025/01/09 09:58
2025/01/09 08:42,Event ,Warm-up,2025/01/09 09:14
2025/01/09 08:42,Event ,Reboot,2025/01/09 08:42
2025/01/07 00:00,Event ,Zero Ref.,2025/01/07 00:10
2025/01/07 00:00,Event ,Zero Ref.,2025/01/07 00:10
2025/01/06 00:00,Event ,Zero Ref.,2025/01/06 00:10
2025/01/04 00:00,Event ,Zero Ref.,2025/01/05 00:10
2025/01/03 00:00,Event ,Zero Ref.,2025/01/04 00:10
2025/01/02 00:00,Event ,Zero Ref.,2025/01/03 00:10
2025/01/01 00:00,Event ,Zero Ref.,2025/01/02 00:10
2024/12/31 00:00,Event ,Zero Ref.,2025/01/01 00:10
2024/12/30 00:00,Event ,Zero Ref.,2024/12/31 00:10
2024/12/29 00:00,Event ,Zero Ref.,2024/12/30 00:10
2024/12/28 00:00,Event ,Zero Ref.,2024/12/29 00:10
2024/12/27 00:00,Event ,Zero Ref.,2024/12/28 00:10
2024/12/26 00:00,Event ,Zero Ref.,2024/12/27 00:10
2024/12/25 00:00,Event ,Zero Ref.,2024/12/26 00:10
2024/12/25 00:00,Event ,Zero Ref.,2025/01/09 08:42
2024/12/23 14:48,User login,User log-in,2024/12/24 00:10
2024/12/23 00:00,Event ,Zero Ref.,2024/12/23 00:10
2024/12/23 00:00,Event ,Zero Ref.,2024/12/23 00:10
2024/12/22 00:00,Event ,Zero Ref.,2024/12/22 00:10
2024/12/21 00:00,Event ,Zero Ref.,2024/12/21 00:10
2024/12/19 00:00,Event ,Zero Ref.,2024/12/20 00:10
2024/12/19 00:00,Event ,Zero Ref.,2024/12/20 00:10
2024/12/18 00:00,Event ,Zero Ref.,2024/12/18 00:10
2024/12/16 00:00,Event ,Zero Ref.,2024/12/17 00:10
2024/12/15 00:00,Event ,Zero Ref.,2024/12/16 00:10
2024/12/14 00:00,Event ,Zero Ref.,2024/12/15 00:10
2024/12/13 00:00,Event ,Zero Ref.,2024/12/14 00:10
2024/12/12 16:01,User login,User log-in,2024/12/13 00:10
2024/12/12 12:56,Configuration ,Configuration has been modified, details file : diff_1734008179, 2024/12/12 19:49
2024/12/12 07:46,Event ,Date and time have been modified,2024/12/12 07:46
2024/12/12 06:22,Alarm ,Flow → Too low,Value:0.936,Threshold:5,l/h,2024/12/12 07:46
2024/12/12 06:14,Event ,Maintenance,2024/12/12 06:23
2024/12/12 06:09,User login,User log-in,2024/12/12 13:01
2024/12/12 00:00,Event ,Zero Ref.,2024/12/12 13:01
2024/12/12 00:00,Event ,Zero Ref.,2024/12/12 13:01
2024/12/11 00:00,Event ,Zero Ref.,2024/12/11 00:10
2024/12/09 00:00,Event ,Zero Ref.,2024/12/10 00:10
2024/12/08 00:00,Event ,Zero Ref.,2024/12/09 00:10
2024/12/07 00:00,Event ,Zero Ref.,2024/12/08 00:10
2024/12/06 00:00,Event ,Zero Ref.,2024/12/07 00:10
2024/12/05 00:00,Event ,Zero Ref.,2024/12/06 00:10
2024/12/04 00:00,Event ,Zero Ref.,2024/12/05 00:10
2024/12/04 00:00,Event ,Zero Ref.,2024/12/05 00:10
2024/12/02 15:59,Control ,System backup has to be done,2024/12/12 16:10
2024/12/02 15:59,Control ,System backup has to be done,2024/12/12 16:10
2024/12/02 15:52,Event ,Warm-up,2024/12/02 16:09
2024/12/02 15:52,Event ,Reboot,2024/12/02 15:59
2024/12/02 00:00,Event ,Zero Ref.,2024/12/02 00:10
2024/12/01 00:00,Event ,Zero Ref.,2024/12/02 00:10
2024/11/30 00:00,Event ,Zero Ref.,2024/11/30 00:10
2024/11/29 00:00,Event ,Zero Ref.,2024/11/30 00:10
2024/11/29 00:00,Event ,Zero Ref.,2024/11/30 00:10
2024/11/28 08:10,Configuration ,Configuration has been modified, details file : diff_1732781431, 2024/11/28 08:10
2024/11/28 06:21,Event ,Zero Ref.,2024/11/28 06:26
2024/11/28 06:21,Event ,Date and time have been modified,2024/11/28 06:26
2024/11/28 06:21,Configuration ,Configuration has been modified, details file : diff_1732774909, 2024/11/28 06:21
2024/11/28 05:58,Alarm ,Flow → Too low,Value:1.009,Threshold:5,l/h,2024/11/28 05:58
2024/11/28 05:54,Event ,Maintenance,2024/11/28 05:58
2024/11/28 05:50,User login,User log-in,2024/11/28 08:11
2024/11/28 00:00,Event ,Zero Ref.,2024/11/28 00:10
2024/11/27 00:00,Event ,Zero Ref.,2024/11/27 00:10
2024/11/26 00:00,Event ,Zero Ref.,2024/11/26 00:10
2024/11/25 13:27,User login,User log-in,2024/11/25 13:58
2024/11/25 00:00,Event ,Zero Ref.,2024/11/25 00:10
2024/11/24 00:00,Event ,Zero Ref.,2024/11/24 00:10
2024/11/23 00:00,Event ,Zero Ref.,2024/11/23 00:10
2024/11/22 00:00,Event ,Zero Ref.,2024/11/22 00:10
diff_1734008179, Old, New
record_time, 60, 1
diff_1732781431, Old, New
